Winter rates & availability
These are the rates for the 2023/2024 winter season, we try and update the availability of the apartment as promptly as possible but it is worth contacting us to confirm availability. The below rates are for 7 nights accommodation.
We are looking for a minimum of 3 consecutive week bookings for winter 2023/24, and will offer discounts on the weekly rates accordingly.
Changeover day is Sunday.
Click here for exchange rates to your local currency.
| Nov | 19/11/23 £600 | 26/11/23 £600 | |||
| Dec | 03/12/23 £600 | 10/12/23 £800 | 17/12/23 £1200 | 24/12/23 £1900 | 31/12/23 £2100 | 
| Jan | 07/01/24 £1200 | 14/01/24 £1200 | 21/01/24 £1200 | 28/01/24 £1600 | |
| Feb | 04/02/24 £1800 | 11/02/24 £2400 | 18/02/24 £2400 | 25/02/24 £1900 | |
| Mar | 03/03/24 £1600 | 10/03/24 £1400 | 17/03/24 £1400 | 24/03/24 £1600 | 31/03/24 £1700 | 
| Apr | 07/04/24 £1200 | 14/04/24 £900 | 21/04/24 £800 | 28/04/24 £600 | |
| May | 05/05/24 £600 | 
Contact us if you would like to make a booking.
* picture taken from the east balcony looking down the Millonex piste to the 6 person Palafour chair where the ski schools meet and just out of sight to the right is the Toviere gondola

 
   
	







